Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('core_serviceprovider_id_seq'::regclass) |
|
|
||||
cvr_number | varchar | 8 | null |
|
|
|||||
name | varchar | 128 | null |
|
|
|||||
vat_factor | numeric | 5,2 | null |
|
|
|||||
active | bool | 1 | null |
|
|
|||||
business_code | varchar | 128 | null |
|
|
|||||
business_code_text | varchar | 128 | null |
|
|
|||||
status | varchar | 128 | null |
|
|
|||||
street | varchar | 128 | null |
|
|
|||||
street_number | varchar | 128 | null |
|
|
|||||
post_district | varchar | 128 | null |
|
|
|||||
zip_code | varchar | 128 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
core_serviceprovider_pkey | Primary key | Asc | id |
core_serviceprovider_cvr_number_57c334f1_like | Performance | Asc | cvr_number |
core_serviceprovider_cvr_number_57c334f1_uniq | Must be unique | Asc | cvr_number |