Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('core_payment_id_seq'::regclass) |
|
|
||||
| date | date | 13 | null |
|
|
|||||
| recipient_type | varchar | 128 | null |
|
|
|||||
| recipient_id | varchar | 128 | null |
|
|
|||||
| recipient_name | varchar | 128 | null |
|
|
|||||
| payment_method | varchar | 128 | null |
|
|
|||||
| amount | numeric | 14,2 | null |
|
|
|||||
| paid | bool | 1 | null |
|
|
|||||
| payment_schedule_id | int8 | 19 | null |
|
|
|||||
| paid_amount | numeric | 14,2 | √ | null |
|
|
||||
| paid_date | date | 13 | √ | null |
|
|
||||
| note | text | 2147483647 | null |
|
|
|||||
| saved_account_string | varchar | 128 | null |
|
|
|||||
| saved_account_alias | varchar | 128 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| core_payment_pkey | Primary key | Asc | id |
| core_payment_payment_schedule_id_8a332af5 | Performance | Asc | payment_schedule_id |
| unique_payment_date | Must be unique | Asc/Asc | payment_schedule_id + date |

