Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('core_paymentschedule_id_seq'::regclass) |
|
|
||||||
recipient_type | varchar | 128 | null |
|
|
|||||||
recipient_id | varchar | 128 | null |
|
|
|||||||
recipient_name | varchar | 128 | null |
|
|
|||||||
payment_method | varchar | 128 | null |
|
|
|||||||
payment_frequency | varchar | 128 | √ | null |
|
|
||||||
payment_day_of_month | int4 | 10 | √ | null |
|
|
||||||
payment_type | varchar | 128 | null |
|
|
|||||||
payment_units | numeric | 14,2 | √ | null |
|
|
||||||
payment_amount | numeric | 14,2 | √ | null |
|
|
||||||
payment_method_details_id | int8 | 19 | √ | null |
|
|
||||||
payment_id | int4 | 10 | √ | null |
|
|
||||||
fictive | bool | 1 | null |
|
|
|||||||
activity_id | int8 | 19 | √ | null |
|
|
||||||
payment_cost_type | varchar | 128 | √ | null |
|
|
||||||
payment_rate_id | int4 | 10 | √ | null |
|
|
||||||
payment_date | date | 13 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
core_paymentschedule_pkey | Primary key | Asc | id |
core_paymentschedule_new_activity_id_key | Must be unique | Asc | activity_id |
core_paymentschedule_payment_method_details_id_cf32fea5 | Performance | Asc | payment_method_details_id |
core_paymentschedule_payment_rate_id_2e6d7529 | Performance | Asc | payment_rate_id |
Check Constraints
Constraint Name | Constraint |
---|---|
core_paymentschedule_payment_id_check | ((payment_id >= 0)) |