Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('core_rateperdate_id_seq'::regclass) |
|
|
||||
rate | numeric | 14,2 | null |
|
|
|||||
start_date | date | 13 | √ | null |
|
|
||||
end_date | date | 13 | √ | null |
|
|
||||
main_rate_id | int8 | 19 | null |
|
|
|||||
changed_by_id | int8 | 19 | √ | null |
|
|
||||
changed_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
core_rateperdate_pkey | Primary key | Asc | id |
core_rateperdate_changed_by_id_8058f55c | Performance | Asc | changed_by_id |
core_rateperdate_main_rate_id_a786f60a | Performance | Asc | main_rate_id |