Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('core_user_id_seq'::regclass) |
|
|
||||||||||||
password | varchar | 128 | null |
|
|
|||||||||||||
last_login | timestamptz | 35,6 | √ | null |
|
|
||||||||||||
is_superuser | bool | 1 | null |
|
|
|||||||||||||
username | varchar | 150 | null |
|
|
|||||||||||||
first_name | varchar | 150 | null |
|
|
|||||||||||||
last_name | varchar | 150 | null |
|
|
|||||||||||||
varchar | 254 | null |
|
|
||||||||||||||
is_staff | bool | 1 | null |
|
|
|||||||||||||
is_active | bool | 1 | null |
|
|
|||||||||||||
date_joined | timestamptz | 35,6 | null |
|
|
|||||||||||||
team_id | int8 | 19 | √ | null |
|
|
||||||||||||
profile | varchar | 128 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
core_user_pkey | Primary key | Asc | id |
core_user_team_id_5bf2f9f1 | Performance | Asc | team_id |
core_user_username_36e4f7f7_like | Performance | Asc | username |
core_user_username_key | Must be unique | Asc | username |